Cargo Max Weight Guide
Max Net Cargo | |||||||||||||
External | Internal dimensions | Internal | Weight in Pounds | Tandem Axle | Tridem Axle | Tridem Drop Frame | Four Axle | Super 4-5 Axle | |||||
Description | Length/Type | Length | Width | Height | Cubic Feet | Tare | Payload | Gross | Highway Max | Highway Max | Highway Max | Highway Max | Highway Max |
Dry, standard width | 20' standard | 19'4" | 7'8" | 7'8" | 1132 | 5640 | 47270 | 52910 | 36360 | n/a | 58,260 | n/a | 65,360 |
40' highcube | 39'6" | 7'8" | 8'10" | 2686 | 10490 | 56710 | 67200 | 45010 | 52,310 | n/a | 64,010 | 64,010 | |
Dry, 102" width | 24' highcube | 23'9" | 8'2" | 8'10" | 1716 | 7850 | 59350 | 67200 | 34150 | n/a | 56,050 | n/a | 63,150 |
40' highcube | 39'6" | 8'2" | 8'10" | 2686 | 11530 | 66470 | 78000 | 43970 | 51,270 | n/a | 62,970 | 62,970 | |
40' ultracube | 39'6" | 8'2" | 8'10" | 3000 | 10140 | 69890 | 80030 | 45360 | 52,660 | n/a | 64,360 | 64,360 | |
48' highcube | 47'9" | 8'2" | 8'11" | 3486 | 8550 | 58650 | 67200 | 46950 | n/a | n/a | n/a | n/a | |
53' highcube | 52' 5 11/16" | 8'2 5/8" | 8' 11 5/16" | 3857 | 11600 | 55600 | 67200 | 43400 | 58,500 | n/a | 63,900 | 63,900 | |
53' ultracube | 53'6"7/8" | 8' 4 3/8" | 9' 4 3/8" | 4039 | 12000 | 63000 | 75000 | 43000 | 58,100 | n/a | 63,500 | 63,500 | |
Refrigerated, insulated | 20' standard | 17'7" | 7'2" | 7'4" | 970 | 10150 | 34650 | 44800 | 31850 | n/a | 53,750 | n/a | 60,850 |
24' standard | 22'11" | 6'10" | 7'4" | 1100 | 11000 | 41910 | 52910 | 31000 | n/a | 52,900 | n/a | 60,000 | |
40' standard | 37'8" | 7'4" | 7'4" | 2111 | 11480 | 55720 | 67200 | 44020 | 51,320 | n/a | 63,020 | 63,020 | |
40' highcube | 37'4" | 7'4" | 8'5" | 2337 | 10120 | 57080 | 67200 | 45380 | 52,680 | n/a | 64,380 | 64,380 | |
53' ultracube insul | 52' 6 3/4" | 8' 1/2" | 9' 2 1/8" | 3964 | 18000 | 82000 | 100000 | 37000 | 52,100 | n/a | 57,500 | 57,500 | |
53' ultracube refer | ? | ? | ? | ? | 13000 | 72000 | 85000 | 42000 | 57,100 | n/a | 62,500 | 62,500 | |
Platform | 20' standard | 20' | 8' | 12" | 4500 | 48410 | 52910 | 37500 | n/a | 59,400 | n/a | 66,500 | |
24' standard | 24' | 8' | 16" | 5500 | 47410 | 52910 | 36500 | n/a | 58,400 | n/a | 65,500 | ||
24' 102" wide | 24' | 8'6" | 12' 6" | 6970 | 63030 | 70000 | 35030 | n/a | 56,930 | n/a | 64,030 | ||
40' standard | 40' | 8' | 25 1/4" | 9303 | 78882 | 88185 | 46197 | 53,497 | n/a | 65,197 | 65,197 | ||
40' 102" wide | 40' | 8'6" | 16.5" | 12140 | 62860 | 75000 | 43360 | 50,660 | n/a | 62,360 | 62,360 | ||
40' 102" wide | 40' | 8'6" | 19 3/4" | 10490 | 62510 | 73000 | 45010 | 52,310 n/a 64,010 | n/a | 64,010 | 64,010 | ||
20' Post + | 20' | 8' | 6000 | 46910 | 52910 | 36000 | n/a | 57,900 | n/a | 65,000 | |||
24' Post ++ | 24' | 8' | 6800 | 46110 | 52910 | 35200 | n/a | 57,100 | n/a | 64,200 | |||
Bulk Liquid | 20' 5,000 gal. | 10700 | 56500 | 67200 | 31300 | n/a | 53,200 | n/a | 60,300 | ||||
20' 6,000 gal. | 10080 | 67200 | 67200 | 31920 | n/a | 53,820 | n/a | 60,920 | |||||
40' 4,900 gal. | 22500 | 44700 | 67200 | 33000 | 40,300 | n/a | 50000 | 52,000 | |||||
Dry Pneumatic | 710 | 10000 | 70000 | 80000 | 32000 | n/a | 53,900 | n/a | 61,000 | ||||
20' ultracube | 1000 | 12190 | 87810 | 100000 | 29810 | n/a | 51,710 | n/a | 58,810 | ||||
Gondola/Half High | 20' Gondola | 19'6" | 7'6" | 4' | 500 | 7500 | 45410 | 52910 | 34500 | n/a | 56,400 | n/a | 63,500 |
20' Halfhigh | 19'4' | 7'6" | 4' | 500 | 5500 | 47410 | 52910 | 36500 | n/a | 58,400 | n/a | 65,500 | |
Chassis | 20' 2 axle | 6200 | |||||||||||
20'/24' 2 axle | 7500 | ||||||||||||
20'/24' 3 axle frame | 12100 | ||||||||||||
20'/24' 5 axle super | 14300 | ||||||||||||
40' 2 axle | 6500 | ||||||||||||
40' 3 axle | 8200 | ||||||||||||
40' 4 axle | |||||||||||||
40' 4 axle super | 12300 | ||||||||||||
40'/45'/48' 2 axle | 7100 | ||||||||||||
53' 2 axle | 7850 | ||||||||||||
53' 3 axle | 9300 | ||||||||||||
53' 4 axle | 12000 |
Special notes
All information above are based on best available information, some variations may exist. All above info assume level loads and are subject to change.
* maximum gross capacity of the equipment may exceed lifting capacity of 92,000#. In those cases, Payload plus Tare must be below 92,000#.
* All loads, especially containers 40′ or over must have the weight evenly distributed over the entire length of the container.
All must not exceed legal road limits when moved over public roads. Costs incurred due to overloading is to the account of the cargo. The weights provided above defined as:
- Payload – Maximum; cargo weight the container is designed to carry
- Gross – Maximum;cargo or payload weight plus the tare weight of the container.
- Highway Maximum; cargo weight allowed by Washington State while moving in standard tandem axle configuration over the road with weight evenly spread.
* The list above illustrates the most common equipment types in our fleet, variations do exist.
+ Posts on four corners reduce deck by 26″ width by 24″ in length on 20′.
++ Posts on four corners deck by 22″ in width and 22″ in length on 24′.