Overall Dimensions
 
Vessel Name Operator O/N Hailing Port Type GRT HP Length Breadth Depth Loaded Draft Year Built Built By Call Sign
Ringer
Greta BMC 1064872 Seattle Landing Craft 166 1560 150′ 50′ 8′ 5’1-1/8" 1998 Gunderson Marine WDF-3298
4524
Sam M Taalak BMC 1051807 Barrow Landing Craft 187 1560 150′ 50′ 8′ 5′ 1-1/8" 1997 Gunderson Marine WDK6947
Nunaniq BMC 657702 Seattle Landing Craft 95 990 141′ 5" 46′ 1" 8′ 6′ 1983 Nichols Bros. Boat WDJ44122
4526
Polar Wind BMC 975406 Seattle Tug 144 2900 84′ 10" 30′ 9′ 13′ 1991 Tri-Star Marine WDE-6058
0726
Spencer Brewer BMC 1052311 Naknek Tug 99 1480 68′ 29′ 8′ 5′ 6" 1997 Fred Wahl Marine WDA-3423
9469
Polar Wolf BMC 266460 Seattle Tug 68 580 65′ 21′ 2" 6′ 1" 6′ 1953 Fabri-Steel WDA-3417
4532
Padilla BMC 273298 Seattle Tug 30 730 55′ 14′ 6" 4′ 10" 5′ 6" 1957 Gunderson Marine WDA-3418
4828
Polar Scout BMC 296469 Seattle Tug 23 600 41′ 14′ 1" 6′ 11" 6′ 1964 Todd Shipyard WDA-3416
Julia B BMC 1000296 Seattle Tug 13 750 25′ 8" 16′ 5′ 5′ 6" 1994 Orange Marine Ind. WDA-8279
0288
Arctic Bear BMC 639265 Juneau Tug 146 2100 85′ 6" 30′ 11′ 2" 7′ 1981 Dakota WBP-3396
9898
Krystal Sea BMC 1171600 Cordova Tug 96 2000 50′ 34′ 12′ 4" 10′ 2005 WTB WDC-9546
0005
Arctic Gull BMC 648775 Juneau Tug 69 750 48′ 22′ 6" 7′ 2" 3′ 1982 Dakota WDM6198
Roger G BMC 1090147 Valdez Tug 41 450 44′ 16′ 8′ 8"   1999 Rozema Boat Works WDK7267
Rampart BMC 294241 Seattle Tug 106 1095 63′ 4" 24′ 5′ 1"   1964 Albina Engine & Machine Works WDL-7405
Inutuq II BMC 1158663 Barrow Tug 9 126 30′ 4" 10′ 4′ 9"’   2004 Northwind Marine Inc. WDL-5849
Alaska Titan WTB 1211332 Seattle Z-Tug 79 5000 120′ 35′ 20′ 20′ 2008 WTB WDE-4789
Gulf Titan WTB 1115109 Seattle Z-Tug 94 4500 120′ 35′ 20′ 20′ 2001 WTB WDA-5598
3771
Ocean Titan WTB 1160544 Seattle Z-Tug 79 5000 120′ 35′ 20′ 20′ 2004 WTB WDB-9647
Ocean Ranger WTB 961922 Seattle Tug 99 4200 117′ 32′ 16′ 16′ 1990 WTB WAM-7635 8794
Alaska Mariner WTB 681479 Seattle Tug 97 4000 108.8′ 32′ 15′ 18′ 1985 WTB WSM-5364 7310
Pacific Titan WTB 1092436 Seattle Z-Tug 96 4500 108′ 35′ 20′ 20′ 2000 WTB WCZ-6844
7313
Western Ranger WTB 516924 Seattle Tug 192 3420 108′ 32′ 16′ 17′ 1968 Halter WBN-3008
9478
Western Titan WTB 1052805 Seattle Z-Tug 94 4500 108′ 35′ 20′ 20′ 1997 WTB WCX-4599
3341
Ocean Mariner WTB 662872 Seattle Tug 81 3200 94′ 27′ 14′ 7" 14′ 6" 1984 WTB WCF-3990
8794
Western Navigator WTB 973968 Seattle Tug 95 3100 94′ 27′ 14′ 14′ 6" 1991 WTB WAX-7602
Western Mariner WTB 656807 Seattle Tug 93 3000 90′ 27′ 14′ 16′ 1983 WTB WRB-9690
7311
Ocean Navigator WTB 693814 Seattle Tug 75 3100 83′ 8" 27′ 1" 10′ 2" 17′ 1986 WTB WSC-2552
7314
Westrac II WTB 1033438 Seattle Z-Tug 92 2400 79′ 30′ 14′ 14′ 1995 WTB WCU-4545
3137
Westrac WTB 918736 Seattle Z-Tug 143 2500 72′ 30′ 13′ 13′ 1987 WTB WTH-4325
7976
Pacific WTB 522088 Seattle Tug 96 1600 70′ 24′ 9′ 10′ 1969 Albina Eng WCO-7745
9493
Wasp WTB 514329 Seattle Tug 73 1000 65′ 18′ 10′ 10′ 1968 Berg Shipyard WY-3770
West Point WTB 984759 Seattle Z-Tug 92 1200 60′ 22′ 10′ 9′ 1992 WTB WBJ-8989
8613
Arctic Titan WTB 1211332 Seattle Z-Tug 79 5000 120′ 35′ 20′ 19′ 2012 WTB WDE-4789
4810
Polar Cloud DTC 555656 Seattle Tug 197 4960 126′ 34′ 14’6" 17′ 1974 McDermott Shipyards, Inc. WRC5254
1297
Polar Endurance DTC 553042 Seattle Tug 197 4960 126′ 34′ 14’6" 17′ 1973 McDermott Shipyards, Inc. WDG2085
0458
Polar King DTC 554888 Seattle Tug 197 4960 126′ 34′ 14’6" 17′ 1974 McDermott Shipyards, Inc. WDC7562
0455
Polar Ranger DTC 569925 Seattle Tug 197 4960 126′ 34′ 14’6" 17′ 1975 Quality Shipyards WDC8652
0290
Polar Storm DTC 633263 Seattle Tug 192 4000 116′ 34′ 12′ 17′ 1981 McDermott Shipyards, Inc. WDE5923
1028
Polar Viking DTC 568790 Seattle Tug 197 4960 126′ 34′ 14’6" 17′ 1975 McDermott Shipyards, Inc. WDD6494
0512
Gene Dunlap DTC 540227 Seattle Tug 164 3420 116′ 30′ 11′ 4"   1972 Main Iron Works Inc WAS2433
Gretchen Dunlap DTC 1265979 La Conner Tug 199 6772 101′ 42′ 20′ 7"   2015 Hansen Boat Company WD15983
James Dunlap DTC 1037412 Seattle Tug 196 4300 101′ 36′ 19′ 5"   1995 Hansen Boat Company WCV9860
Mike O’Leary DTC 566082 Seattle Tug 155 4000 110′ 31′ 4" 16′   1975 Halter Marine Services WDC3665
Phyllis Dunlap DTC 1117884 La Conner Tug 192 5100 121′ 6" 38′ 19′   2001 Hansen Boat Company WDA6552
Sigrid Dunlap DTC 265980 La Conner Tug 193 5350 121′ 6" 38′ 19′   2018 Hansen Boat Company WDJ9975
Snohomish DTC 540290 La Conner Tug 152 3420 110′ 31′ 1" 16′ 2"   1972 Halter Marine Services WDB9022
Malolo DTC 569517 Bellingham Tug 188 3420 98′ 6" 31′ 13′ 1"   1975 Allied Ship Yard WYH6327
AP1-88-8701 BMC 1052147 Anchorage Hovercraft 18 1050 69′ 4" 33′ 5′ 8′   1983 Unknown WDE-5586
AP1-88-8901 BMC 1052148 Anchorage Hovercraft 18 1050 69′ 4" 33′ 5′ 8"   1983 Unknown WDD-2712
 
Overall Dimensions
Working Deck Dimensions
 
Vessel Name Operator O/N Hailing Port Nat’l Type Container TEU Capacity ITC DWT Length Width Depth Length Width Year Built
Anchorage Provider AML 1104942 Juneau USA Deck/Rail Rack 264 6927 14,463 420′ 100′ 24′ 403′ 100′ 2000
Fairbanks Provider AML 1107636 Juneau USA Deck/Rail Rack 264 6927 14,463 420′ 100′ 24′ 403′ 100′ 2001
Arctic Provider AML 1197833 Juneau USA Deck/Rail 950 6927 15,153 420′ 100′ 24′ 403′ 100′ 2007
Whittier Provider AML 1112117 Juneau USA Deck/Rail Rack 264 6927 14,463 420′ 100′ 24′ 403′ 100′ 2001
Aleutian Trader AML 1210589 Seattle USA Deck 950 5862 13,426 380′ 96′ 23′ 364′ 90’8" 2008
Hawaii Trader AML 1163234 Seattle USA Deck 950 5862 13,426 380′ 96′ 23′ 364′ 90’7" 2004
Pacific Trader AML 1167137 Seattle USA Deck 950 5862 13,426 380′ 96′ 23′ 364′ 90’7" 2005
Polar Trader AML 1244212 Seattle USA Deck 950 6054 13,349 380′ 96′ 23′ 364′ 90’7" 2013
Westward Trader AML 1180000 Seattle USA Deck 950 5862 13,426 380′ 96′ 23′ 364’4" 90’7" 2006
Southeast Provider AML 1123569 Juneau USA Deck/Rail 800 5524 13,200 360′ 100′ 22′ 353′ 97′ 2002
Stikine Provider AML 1139983 Juneau USA Deck 800 5524 13,200 360′ 100′ 22′ 353′ 97′ 2003
Sitka Provider AML 1154540 Juneau USA Deck 800 5527 13,200 360′ 100′ 22′ 353′ 97′ 2004
Skagway Provider AML 1268891 Juneau USA Deck 800 5460 12,408 360′ 100′ 22′ 353′ 97′ 2016
Alaska Trader AML 1088188 Seattle USA Deck 820 4649 10,948 344′ 94′ 21′ 330′ 89’2" 2000
Anchorage Trader AML 1229871 Seattle USA Deck 820 4889 10,597 344′ 94′ 21′ 324′ 88’9" 2010
Bering Trader AML 1077951 Seattle USA Deck 820 4649 10,881 344′ 94′ 21′ 330′ 89’3" 1999
344 AML 674179 Juneau USA Deck   4378 10,500 330′ 86′ 21′ 313′ 82′ 1984
Tongass Provider AML 1020768 Juneau USA Deck 700 3537 8,240 322′ 90′ 18′ 316′ 88′ 1994
Taku Provider AML 1020767 Juneau USA Deck 700 3537 8,240 322′ 90′ 18′ 316′ 88′ 1995
Chatham Provider AML 548003 Juneau USA Deck 510 2543 6,417 286′ 76′ 17′ 277′ 72′ 1973
Chichagof Provider AML 548742 Juneau USA Deck 510 2543 6,417 286′ 76′ 17′ 277′ 69’9" 1973
Kenai Trader AML 645500 Seattle USA Deck 540 2883 7,071 285′ 78′ 18′ 267’6" 73’6" 1982
Naknek Trader AML 647441 Seattle USA Deck 540 2883 7,071 285′ 78′ 18′ 267’9" 73’2" 1982
Togiak Trader AML 637310 Seattle USA Deck 380 1548 3,830 240′ 60′ 15′ 231′ 55’4" 1981
Yukon Trader AML 634641 Seattle USA Deck 380 1548 4,271 240′ 60′ 15′ 231′ 55’4" 1981
Koyukuk AML 1056825 Seattle USA Deck 160 362 811 150′ 50′ 7′ 141′ 45’6" 1998
Kamakani AML 1215256 Portland USA Deck   5677 16,867 438′ 105′ 25′ 412′ 97′ 2008
Makani Loa AML 1343941 Honolulu USA Deck   5995 16,928 438′ 105′ 25′ 412′ 97′ 2023
Namakani AML 1269153 Portland USA Deck   4866 17,121 438′ 105′ 25′ 412′ 97′ 2016
Alaska Provider BMC 677990 Juneau USA Deck 435 2440 4,304 250′ 70′ 15′ 235′ 65.5′ 1984
Baranof Provider BMC 639267 Juneau USA Deck 200 1257 GRT 2,793 202.5′ 60′ 12′ 200′ 52′ 1982
Cordova Provider BMC 639268 Juneau USA Combo 200 1032 2,793 202.5′ 60′ 12′ 200′ 52′ 1981
Stickeen BMC 961863 Juneau USA Flat Deck   516 1,500 150′ 50′ 10′ 141′ 45’6″ 1990
Tony Saganna BMC 1233373 Barrow USA Deck       50′ 24′ 4′ 50′ 20′ 2007
Western Carrier WTB 1073518 Seattle USA Deck   3470 9,100 300′ 84′ 19′     1998
Western Service WTB 1052878 Seattle USA Deck Gravel 2418 6,400 270′ 70′ 18′ 270′ 70′ 1997
Western Provider WTB 648826 Seattle USA Deck 435 2443 5,586 250′ 70′ 15′ 235′ 65′ 1982

All tugs and barges are of U.S. nationality