Fuel Surcharges
For the week of March 20, 2023 through March 26, 2023 fuel surcharges via Lynden Transport are as follows:
Routes | Service | Fuel Base Utilized | Per/Gal | FSC | Notices |
---|---|---|---|---|---|
Lane 1 | Ship | Steamship based service and Household Goods service between lower 48 and Alaska points (excluding Southeast Alaska) | N/A | 38.0% | |
Lane 2 | Central Alaska Barge | Barge based service between lower 48 and Alaska points excluding Southeast Alaska; Barge based service between Central Alaska and Cordova, AK | N/A | 30.5% | |
Lane 3 | Southeast Alaska Barge and Marine Highway | Barge based service between lower 48 and Southeast Alaska points; Marine Highway service | N/A | 14.5% | |
Lane 4 | Air (Involving Interstate Shipments) | Same as Lane 1 | N/A | 38.0% | |
Lane 4A | Air (Involving AK Intra-state Shipments) | N/A | 30.0% | ||
Lane 5 | Interstate Highways | Service between continental US Points other than those described in Lane 6 and Alaska Points; Service between continental US points and Canadian Points; Service between Canadian Points and Alaska | $4.862 | 46.0% | |
Lane 6 | West Coast Interstate Highway; Alaska Intra-state Highway | Service between the states of Alaska, Washington, Oregon, California, Idaho and Nevada; QuickTrans Service; Highway service between points within the state of Alaska | $4.862 | 46.0% |
Central Alaska points include, but not limited to: Anchorage, Fairbanks, Kenai, Soldotna, Palmer, Wasilla, Seward, Homer, Cordova, Valdez, Kodiak, & Prudhoe Bay.
Southeast Alaska points include, but not limited to: Ketchikan, Sitka, Juneau, Petersburg, Wrangell, Haines, & Skagway.
Lynden Transport’s highway service fuel surcharges are adjusted each Monday based on the fuel price indexes as published by the Energy Information Association (EIA) for the week. Further information and complete highway tables are provided via the link shown below.
Learn more about our Fuel Surcharge Lanes