Fuel Surcharge Lanes - Historical Table | Lynden Transport

Highway Fuel Related Surcharge Table (effective May 5, 2022)


Current Average PriceFuel Surcharge PercentageCurrent Average PriceFuel Surcharge PercentageCurrent Average PriceFuel Surcharge PercentageCurrent Average PriceFuel Surcharge PercentageCurrent Average PriceFuel Surcharge Percentage
At or Above$1.25 0.00%$2.70 20.30%$4.15 38.80%$5.60 52.80%$7.05 64.40%
At or Above$1.30 0.70%$2.75 21.00%$4.20 39.40%$5.65 53.20%$7.10 64.80%
At or Above$1.35 1.40%$2.80 21.70%$4.25 40.00%$5.70 53.60%$7.15 65.20%
At or Above$1.40 2.10%$2.85 22.40%$4.30 40.50%$5.75 54.00%$7.20 65.60%
At or Above$1.45 2.80%$2.90 23.10%$4.35 41.00%$5.80 54.40%$7.25 66.00%
At or Above$1.50 3.50%$2.95 23.80%$4.40 41.50%$5.85 54.80%$7.30 66.40%
At or Above$1.55 4.20%$3.00 24.50%$4.45 42.00%$5.90 55.20%$7.35 66.80%
At or Above$1.60 4.90%$3.05 25.20%$4.50 42.50%$5.95 55.60%$7.40 67.20%
At or Above$1.65 5.60%$3.10 25.90%$4.55 43.00%$6.00 56.00%$7.45 67.60%
At or Above$1.70 6.30%$3.15 26.60%$4.60 43.50%$6.05 56.40%$7.50 68.00%
At or Above$1.75 7.00%$3.20 27.30%$4.65 44.00%$6.10 56.80%$7.55 68.40%
At or Above$1.80 7.70%$3.25 28.00%$4.70 44.50%$6.15 57.20%$7.60 68.80%
At or Above$1.85 8.40%$3.30 28.60%$4.75 45.00%$6.20 57.60%$7.65 69.20%
At or Above$1.90 9.10%$3.35 29.20%$4.80 45.50%$6.25 58.00%$7.70 69.60%
At or Above$1.95 9.80%$3.40 29.80%$4.85 46.00%$6.30 58.40%$7.75 70.00%
At or Above$2.00 10.50%$3.45 30.40%$4.90 46.50%$6.35 58.80%$7.80 70.40%
At or Above$2.05 11.20%$3.50 31.00%$4.95 47.00%$6.40 59.20%$7.85 70.80%
At or Above$2.10 11.90%$3.55 31.60%$5.00 47.50%$6.45 59.60%$7.90 71.20%
At or Above$2.15 12.60%$3.60 32.20%$5.05 48.00%$6.50 60.00%$7.95 71.60%
At or Above$2.20 13.30%$3.65 32.80%$5.10 48.50%$6.55 60.40%$8.00 72.00%
At or Above$2.25 14.00%$3.70 33.40%$5.15 49.00%$6.60 60.80%$8.05 72.40%
At or Above$2.30 14.70%$3.75 34.00%$5.20 49.50%$6.65 61.20%$8.10 72.80%
At or Above$2.35 15.40%$3.80 34.60%$5.25 50.00%$6.70 61.60%$8.15 73.20%
At or Above$2.40 16.10%$3.85 35.20%$5.30 50.40%$6.75 62.00%$8.20 73.60%
At or Above$2.45 16.80%$3.90 35.80%$5.35 50.80%$6.80 62.40%$8.25 74.00%
At or Above$2.50 17.50%$3.95 36.40%$5.40 51.20%$6.85 62.80%$8.30 74.40%
At or Above$2.55 18.20%$4.00 37.00%$5.45 51.60%$6.90 63.20%$8.35 74.80%
At or Above$2.60 18.90%$4.05 37.60%$5.50 52.00%$6.95 63.60%$8.40 75.20%
At or Above$2.65 19.60%$4.10 38.20%$5.55 52.40%$7.00 64.00%$8.45 75.60%

Highway Fuel Related Surcharge Table (prior to May 5, 2022)


Current Average Price

Fuel Surcharge Percentage

Current Average PriceFuel Surcharge PercentageCurrent Average PriceFuel Surcharge PercentageCurrent Average PriceFuel Surcharge Percentage
At or above$1.25 0.00%$2.70 20.30%$4.15 40.60%$5.60 60.90%
At or above$1.30 0.70%$2.75 21.00%$4.20 41.30%$5.65 61.60%
At or above$1.35 1.40%$2.80 21.70%$4.25 42.00%$5.70 62.30%
At or above$1.40 2.10%$2.85 22.40%$4.30 42.70%$5.75 63.00%
At or above$1.45 2.80%$2.90 23.10%$4.35 43.40%$5.80 63.70%
At or above$1.50 3.50%$2.95 23.80%$4.40 44.10%$5.85 64.40%
At or above$1.55 4.20%$3.00 24.50%$4.45 44.80%$5.90 65.10%
At or above$1.60 4.90%$3.05 25.20%$4.50 45.50%$5.95 65.80%
At or above$1.65 5.60%$3.10 25.90%$4.55 46.20%$6.00 66.50%
At or above$1.70 6.30%$3.15 26.60%$4.60 46.90%$6.05 67.20%
At or above$1.75 7.00%$3.20 27.30%$4.65 47.60%$6.10 67.90%
At or above$1.80 7.70%$3.25 28.00%$4.70 48.30%$6.15 68.60%
At or above$1.85 8.40%$3.30 28.70%$4.75 49.00%$6.20 69.30%
At or above$1.90 9.10%$3.35 29.40%$4.80 49.70%$6.25 70.00%
At or above$1.95 9.80%$3.40 30.10%$4.85 50.40%$6.30 70.70%
At or above$2.00 10.50%$3.45 30.80%$4.90 51.10%$6.35 71.40%
At or above$2.05 11.20%$3.50 31.50%$4.95 51.80%$6.40 72.10%
At or above$2.10 11.90%$3.55 32.20%$5.00 52.50%$6.45 72.80%
At or above$2.15 12.60%$3.60 32.90%$5.05 53.20%$6.50 73.50%
At or above$2.20 13.30%$3.65 33.60%$5.10 53.90%$6.55 74.20%
At or above$2.25 14.00%$3.70 34.30%$5.15 54.60%$6.60 74.90%
At or above$2.30 14.70%$3.75 35.00%$5.20 55.30%$6.65 75.60%
At or above$2.35 15.40%$3.80 35.70%$5.25 56.00%$6.70 76.30%
At or above$2.40 16.10%$3.85 36.40%$5.30 56.70%$6.75 77.00%
At or above$2.45 16.80%$3.90 37.10%$5.35 57.40%$6.80 77.70%
At or above$2.50 17.50%$3.95 37.80%$5.40 58.10%$6.85 78.40%
At or above$2.55 18.20%$4.00 38.50%$5.45 58.80%$6.90 79.10%
At or above$2.60 18.90%$4.05 39.20%$5.50 59.50%$6.95 79.80%
At or above$2.65 19.60%$4.10 39.90%$5.55 60.20%$7.00 80.50%

Lane 1B Fuel Surcharge Index (prior to 2021)

Lynden Transport Steamship fuel related surcharge table (not applicable on household goods rated per LTIA 100-133)

Tote 500 FSC

Non roll-in equivalent

Tote 500 FSC

Non roll-in equivalent

-12.0%

0.0%

13.5%

28.7%

-11.5%

0.4%

14.0%

29.3%

-11.0%

0.9%

14.5%

29.9%

-10.5%

1.5%

15.0%

30.4%

-10.0%

2.1%

15.5%

31.0%

-9.5%

2.6%

16.0%

31.6%

-9.0%

3.2%

16.5%

32.1%

-8.5%

3.8%

17.0%

32.7%

-8.0%

4.3%

17.5%

33.3%

-7.5%

4.9%

18.0%

33.8%

-7.0%

5.5%

18.5%

34.4%

-6.6%

6.0%

19.0%

35.0%

-6.0%

6.6%

19.5%

35.5%

-5.5%

7.2%

20.0%

36.1%

-5.0%

7.7%

20.5%

36.7%

-4.5%

8.3%

21.0%

37.2%

-4.0%

8.9%

21.5%

37.8%

-3.5%

9.5%

22.0%

38.4%

-3.0%

10.0%

22.5%

38.9%

-2.5%

10.6%

23.0%

39.5%

-2.0%

11.2%

23.5%

40.1%

-1.5%

11.7%

24.0%

40.6%

-1.0%

12.3%

24.5%

41.2%

-0.5%

12.9%

25.0%

41.8%

0.0%

13.4%

25.5%

42.3%

0.5%

14.0%

26.0%

42.9%

1.0%

14.6%

26.5%

43.5%

1.5%

15.1%

27.0%

44.0%

2.0%

15.7%

27.5%

44.6%

2.5%

16.3%

28.0%

45.2%

3.0%

16.8%

28.5%

45.7%

3.5%

17.4%

29.0%

46.3%

4.0%

18.0%

29.5%

46.9%

4.5%

18.5%

30.0%

47.4%

5.0%

19.1%

30.5%

48.0%

5.5%

19.7%

31.0%

48.6%

6.0%

20.2%

31.5%

49.1%

6.5%

20.8%

32.0%

49.7%

7.0%

21.4%

32.5%

50.3%

7.5%

21.9%

33.0%

50.8%

8.0%

22.5%

33.5%

51.4%

8.5%

23.1%

34.0%

52.0%

9.0%

23.6%

34.5%

52.5%

9.5%

24.2%

35.0%

53.1%

10.0%

24.8%

35.5%

53.7%

10.5%

25.3%

36.0%

54.3%

11.0%

25.9%

36.5%

54.8%

11.5%

26.5%

37.0%

55.4%

12.0%

27.0%

37.5%

56.0%

12.5%

27.6%

38.0%

56.5%

13.0%

28.2%

38.5%

57.1%