Fuel Related Surcharges
For the week of March 2, 2026 through March 8, 2026 fuel related surcharges via Lynden Transport are as follows:
Routes | Service | Fuel Base Utilized | Per/Gal | FSC | Notices |
|---|---|---|---|---|---|
Lane 1 | Ship | Steamship based service and Household Goods service between lower 48 and Alaska points (excluding Southeast Alaska). | N/A | 25.0% | |
Lane 2 | Central Alaska Barge (Fuel Roll-in) | Barge based service between lower 48 and Alaska points excluding Southeast Alaska; Barge based service between Central Alaska and Cordova, AK. | N/A | 20.5% | |
Lane 3 | Southeast Alaska Barge and Marine Highway | Barge based service between lower 48 and Southeast Alaska points; Marine Highway service. | N/A | 11.0% | |
Lane 4 | Air (Involving Interstate Shipments) | Same as Lane 1. | N/A | 25.0% | |
Lane 4A | Air (Involving AK Intrastate Shipments) | N/A | 30.0% | ||
Lane 5 | Interstate Highway | Based on a weighted average of OPIS No. 2 Diesel Rack Average prices in the following locations: Houston, TX 25%, Billings, MT 20%, Edmonton, AB 18%, Dawson Creek BC 13%, Fairbanks, AK 24%. | $3.122 | 19.5% | |
Lane 6 | Intra-Alaska Highway | Based on OPIS Fairbanks average for No. 2 Diesel. | $3.363 | 22.0% |
Central Alaska points include, but not limited to: Anchorage, Fairbanks, Kenai, Soldotna, Palmer, Wasilla, Seward, Homer, Cordova, Valdez, Kodiak, & Prudhoe Bay.
Southeast Alaska points include, but not limited to: Ketchikan, Sitka, Juneau, Petersburg, Wrangell, Haines, & Skagway.
Lynden Transport’s highway service fuel related surcharges are adjusted each Monday based on the fuel price indexes as published by the Energy Information Association (EIA) for the week. Further information and complete highway tables are provided via the link shown below.
Fuel Related Surcharge History
Learn more about our Fuel Related Surcharge Lanes