| From: Seattle/Tacoma (vessel departure) | ||
| To: | CENTRAL ALASKA | TRANSIT |
Measured in business days |
||
| Anchorage | 4 |
|
| Eagle River | 4 |
|
| Fairbanks | 4 |
|
| Homer | 7 |
|
| Kenai | 4 |
|
| Kodiak | 8 |
|
| Palmer | 4 |
|
| Prudhoe Bay | 5 |
|
| Soldotna | 4 |
|
| Valdez | 7 |
|
| Wasilla | 4 |
|
| From: Seattle/Tacoma (vessel departure) | ||
| To: | SOUTHEAST ALASKA | TRANSIT |
Measured in business days |
||
| Skagway | 6 |
|
| Ketchikan | 4 |
|
| Wrangell | 4 |
|
| Petersburg | 4 |
|
| Sitka | 6 |
|
| Juneau | 4 |
|
| Haines | 6 |
|