Fuel Surcharge History

 

LYNDEN TRANSPORT WEEKLY FUEL SURCHARGE BY SERVICE LANE
Mid 2009 - 2012
WEEK OF STEAMSHIP ARM BARGE SOUTHEAST WATER LAX INTRA-AK ALCAN/QT AIR FREIGHT
5/14/2012 35.0% 30.5% 25.5% 37.8% 37.8% 39.4% 45.0%
5/7/2012 35.0% 30.5% 25.5% 38.4% 38.4% 40.1% 45.0%
4/30/2012 35.0% 30.5% 25.5% 38.4% 38.4% 40.1% 45.0%
4/23/2012 35.0% 30.5% 25.5% 38.4% 38.4% 40.1% 45.0%
4/16/2012 35.0% 30.5% 25.5% 39.1% 39.1% 40.8% 45.0%
4/9/2012 35.0% 30.5% 25.5% 39.7% 39.7% 40.8% 45.0%
4/2/2012 35.0% 29.0% 23.5% 40.4% 40.4% 40.8% 45.0%
3/26/2012 35.0% 29.0% 23.5% 40.4% 40.4% 40.8% 43.0%
3/19/2012 35.0% 29.0% 23.5% 40.4% 40.4% 40.8% 43.0%
3/12/2012 35.0% 29.0% 23.5% 39.7% 39.7% 40.8% 43.0%
3/5/2012 35.0% 29.0% 23.5% 39.1% 39.1% 40.1% 43.0%
2/27/2012 35.0% 29.0% 23.5% 38.4% 38.4% 40.1% 43.0%
2/21/2012 35.0% 29.0% 23.5% 36.5% 36.5% 38.7% 43.0%
2/13/2012 35.0% 28.0% 23.5% 35.9% 35.9% 38.0% 43.0%
2/6/2012 35.0% 28.0% 23.5% 34.6% 34.6% 37.3% 43.0%
1/30/2012 35.0% 28.0% 23.5% 34.6% 34.6% 37.3% 43.0%
1/23/2012 35.0% 28.0% 23.5% 34.6% 34.6% 36.6% 43.0%
1/17/2012 35.0% 28.0% 23.5% 34.6% 34.6% 37.3% 43.0%
1/9/2012 35.0% 28.0% 23.5% 34.6% 34.6% 36.6% 43.0%
1/2/2012 35.0% 28.0% 23.5% 34.0% 34.0% 35.9% 43.0%
12/26/2011 34.0% 28.0% 23.5% 34.0% 34.0% 35.9% 43.0%
12/19/2011 34.0% 28.0% 23.5% 34.0% 34.0% 36.6% 43.0%
12/12/2011 34.0% 28.0% 23.5% 35.2% 35.2% 37.3% 43.0%
12/5/2011 34.0% 28.0% 23.5% 35.9% 35.9% 38.0% 43.0%
11/28/2011 34.0% 28.0% 23.5% 35.9% 36.5% 38.7% 43.0%
11/21/2011 34.0% 28.0% 23.5% 36.5% 36.5% 39.4% 43.0%
11/14/2011 34.0% 28.0% 23.5% 36.5% 36.5% 38.7% 43.0%
11/7/2011 34.0% 28.0% 23.5% 35.9% 35.9% 37.3% 43.0%
10/31/2011 34.0% 28.0% 23.5% 35.9% 35.9% 37.3% 43.0%
10/24/2011 34.0% 28.0% 23.5% 34.6% 34.6% 36.6% 43.0%
10/17/2011 34.0% 28.0% 23.5% 34.6% 34.6% 36.6% 43.0%
10/11/2011 34.0% 28.0% 23.5% 33.3% 33.3% 35.2% 43.0%
10/3/2011 34.0% 28.0% 23.5% 33.3% 33.3% 35.2% 43.0%
9/26/2011 34.0% 28.0% 23.5% 34.0% 34.0% 35.9% 43.0%
9/19/2011 34.0% 28.0% 23.5% 34.0% 34.0% 36.6% 43.0%
9/12/2011 34.0% 28.0% 23.5% 34.0% 34.0% 37.3% 43.0%
9/6/2011 34.0% 28.0% 23.5% 34.0% 34.0% 37.3% 43.0%
8/29/2011 34.0% 28.0% 23.5% 33.3% 33.3% 36.6% 43.0%
8/22/2011 34.0% 28.0% 23.5% 32.7% 32.7% 36.6% 43.0%
8/15/2011 34.0% 28.0% 23.5% 32.7% 32.7% 36.6% 43.0%
8/8/2011 34.0% 28.0% 23.5% 34.0% 34.0% 38.0% 43.0%
8/1/2011 34.0% 28.0% 23.5% 34.6% 34.6% 38.0% 43.0%
7/25/2011 34.0% 28.0% 25.0% 34.6% 34.6% 38.0% 43.0%
7/18/2011 34.0% 28.0% 23.5% 34.6% 34.6% 38.0% 43.0%
7/11/2011 34.0% 28.0% 23.5% 34.6% 34.6% 38.0% 43.0%
7/5/2011 34.0% 28.0% 23.5% 35.2% 35.2% 37.3% 43.0%
6/27/2011 34.0% 28.0% 25.0% 35.2% 35.2% 37.3% 43.0%
6/20/2011 34.0% 28.0% 25.0% 36.5% 36.5% 38.7% 43.0%
6/13/2011 34.0% 28.0% 25.0% 36.5% 36.5% 38.7% 43.0%
6/6/2011 34.0% 28.0% 25.0% 36.5% 36.5% 38.0% 43.0%
5/31/2011 34.0% 28.0% 25.0% 36.5% 36.5% 38.7% 43.0%
5/23/2011 34.0% 28.0% 25.0% 37.2% 37.2% 39.4% 43.0%
5/16/2011 34.0% 28.0% 23.5% 37.8% 37.8% 40.1% 43.0%
5/9/2011 34.0% 28.0% 23.5% 38.4% 38.4% 40.8% 36.0%
5/2/2011 34.0% 28.0% 23.5% 38.4% 38.4% 40.8% 36.0%
4/25/2011 34.0% 28.0% 23.5% 38.4% 38.4% 40.8% 36.0%
4/18/2011 34.0% 28.0% 21.5% 38.4% 38.4% 40.8% 36.0%
4/11/2011 34.0% 28.0% 21.5% 38.4% 38.4% 40.1% 36.0%
4/4/2011 34.0% 28.0% 21.5% 37.2% 37.2% 38.7% 36.0%
3/28/2011 28.0% 28.0% 21.5% 36.5% 36.5% 38.0% 36.0%
3/21/2011 28.0% 26.0% 19.5% 35.9% 35.9% 38.0% 36.0%
3/14/2011 28.0% 26.0% 19.5% 35.2% 35.2% 38.0% 36.0%
3/7/2011 28.0% 26.0% 19.5% 35.2% 35.2% 37.3% 36.0%
2/28/2011 26.0% 26.0% 19.5% 32.7% 32.7% 35.2% 36.0%
2/22/2011 26.0% 26.0% 19.5% 30.8% 30.8% 33.1% 36.0%
2/14/2011 26.0% 26.0% 17.5% 30.1% 30.1% 32.3% 36.0%
2/7/2011 26.0% 26.0% 17.5% 29.5% 29.5% 32.3% 36.0%
1/31/2011 26.0% 26.0% 17.5% 28.2% 28.2% 30.9% 36.0%
1/24/2011 23.5% 22.5% 17.5% 28.2% 28.2% 30.9% 36.0%
1/18/2011 23.5% 22.5% 17.5% 28.2% 28.2% 30.9% 36.0%
1/10/2011 23.5% 22.5% 17.5% 26.9% 26.9% 29.5% 36.0%
1/3/2011 23.5% 22.5% 17.5% 26.9% 26.9% 29.5% 36.0%
12/27/2010 23.5% 22.5% 17.5% 26.9% 26.9% 28.8% 36.0%
12/20/2010 23.5% 22.5% 17.5% 26.3% 26.3% 28.1% 36.0%
12/13/2010 23.5% 22.5% 17.5% 26.3% 26.3% 28.1% 36.0%
12/6/2010 23.5% 22.5% 17.5% 25.6% 25.6% 27.4% 36.0%
11/29/2010 23.5% 22.5% 17.5% 25.6% 25.6% 27.4% 36.0%
11/22/2010 23.5% 22.5% 17.5% 25.6% 25.6% 27.4% 36.0%
 11/15/2010 23.5% 22.5% 17.5% 25.6% 25.6% 27.4% 36.0%
 11/8/2010 23.5% 22.5% 17.5% 25.0% 25.0% 26.7% 36.0%
11/1/2010 23.5% 22.5% 17.5% 24.3% 24.3% 26.0% 36.0%
10/25/2010 23.5% 22.5% 15.5% 24.3% 24.3% 26.0% 36.0%
10/18/2010 23.5% 22.5% 15.5% 24.3% 24.3% 26.0% 36.0%
10/12/2010 23.5% 22.5% 15.5% 24.3% 24.3% 26.0% 36.0%
10/4/2010 23.5% 22.5% 15.5% 23.7% 23.7% 25.3% 36.0%
9/27/2010 24.5% 22.5% 15.5% 23.1% 23.1% 24.6% 36.0%
9/20/2010 24.5% 22.5% 15.5% 23.1% 23.1% 24.6% 36.0%
9/13/2010 24.5% 22.5% 15.5% 23.1% 23.1% 23.9% 36.0%
9/7/2010 24.5% 22.5% 15.5% 23.1% 23.1% 23.9% 36.0%
8/30/2010 24.5% 22.5% 15.5% 23.1% 23.1% 23.9% 36.0%
8/23/2010 24.5% 22.5% 15.5% 23.1% 23.1% 24.6% 36.0%
8/16/2010 24.5% 22.5% 15.5% 23.1% 23.1% 24.6% 36.0%
8/9/2010 24.5% 22.5% 15.5% 23.1% 23.1% 24.6% 36.0%
8/2/2010 24.5% 22.5% 15.5% 22.4% 22.4% 23.9% 36.0%
7/26/2010 24.5% 22.5% 15.5% 22.4% 22.4% 23.9% 36.0%
7/19/2010 24.5% 22.5% 15.5% 21.8% 21.8% 23.2% 36.0%
7/12/2010 24.5% 22.5% 15.5% 22.4% 22.4% 23.9% 36.0%
7/6/2010 24.5% 22.5% 15.5% 22.4% 22.4% 23.9% 36.0%
6/28/2010 25.5% 22.5% 15.5% 22.4% 22.4% 24.6% 36.0%
6/21/2010 25.5% 22.5% 15.5% 22.4% 22.4% 24.6% 36.0%
6/14/2010 25.5% 22.5% 15.5% 22.4% 22.4% 23.9% 36.0%
6/7/2010 25.5% 22.5% 18.0% 22.4% 22.4% 23.9% 36.0%
6/1/2010 25.5% 22.5% 18.0% 22.4% 22.4% 24.6% 36.0%
5/24/2010 25.5% 22.5% 18.0% 23.1% 23.1% 25.3% 36.0%
5/17/2010 25.5% 22.5% 18.0% 24.3% 24.3% 26.0% 36.0%
5/10/2010 25.5% 22.5% 15.0% 24.3% 24.3% 26.7% 36.0%
5/3/2010 25.5% 22.5% 15.0% 24.3% 24.3% 26.7% 36.0%
4/26/2010 25.5% 22.5% 15.0% 24.3% 24.3% 26.0% 36.0%
4/19/2010 25.5% 22.5% 15.0% 24.3% 24.3% 26.0% 36.0%
4/12/2010 25.5% 22.5% 14.0% 23.7% 23.7% 26.0% 36.0%
4/5/2010 25.5% 22.5% 14.0% 23.1% 23.1% 25.3% 36.0%
3/29/2010 24.5% 22.5% 14.0% 21.8% 21.8% 23.9% 36.0%
3/22/2010 24.5% 22.5% 14.0% 21.8% 21.8% 23.9% 36.0%
3/15/2010 24.5% 22.5% 14.0% 21.8% 21.8% 23.9% 36.0%
3/8/2010 24.5% 22.5% 14.0% 21.8% 21.8% 23.9% 36.0%
3/1/2010 24.5% 22.5% 14.0% 21.1% 21.1% 23.2% 36.0%
2/22/2010 24.5% 22.5% 14.0% 20.5% 20.5% 22.5% 36.0%
2/15/2010 24.5% 22.5% 14.0% 19.2% 19.2% 21.8% 36.0%
2/8/2010 24.5% 22.5% 14.0% 19.9% 19.9% 21.8% 36.0%
2/1/2010 24.5% 22.5% 14.0% 19.9% 19.9% 21.8% 36.0%
1/25/2010 24.5% 22.5% 14.0% 20.5% 20.5% 22.5% 36.0%
1/18/2010 24.5% 20.5% 14.0% 20.5% 20.5% 23.2% 36.0%
1/11/2010 23.5% 20.5% 14.0% 21.1% 21.1% 23.2% 36.0%
1/4/2010 23.5% 20.5% 14.0% 20.5% 20.5% 21.8% 36.0%
12/28/2009 23.5% 20.5% 14.0% 19.2% 19.2% 21.1% 36.0%
12/21/2009 23.5% 20.5% 14.0% 19.2% 19.2% 21.1% 36.0%
12/14/2009 23.5% 20.5% 14.0% 19.9% 19.9% 21.1% 36.0%
12/7/2009 23.5% 20.5% 14.0% 19.9% 19.9% 21.8% 36.0%
11/30/2009 23.5% 20.5% 14.0% 19.9% 19.9% 21.8% 36.0%
11/23/2009 23.5% 20.5% 14.0% 19.9% 19.9% 21.8% 36.0%
11/16/2009 23.5% 20.5% 13.0% 19.9% 19.9% 21.8% 36.0%
11/9/2009 23.5% 20.5% 13.0% 20.5% 20.5% 22.5% 36.0%
11/2/2009 23.5% 20.5% 13.0% 20.5% 20.5% 22.5% 36.0%
10/26/2009 23.5% 20.5% 13.0% 20.5% 20.5% 22.5% 36.0%
10/19/2009 23.5% 20.5% 13.0% 19.2% 19.2% 21.1% 36.0%
10/13/2009 23.5% 20.5% 13.0% 17.9% 17.9% 19.7% 36.0%
10/5/2009 23.5% 20.5% 13.0% 17.9% 17.9% 19.0% 36.0%
9/28/2009 23.5% 20.5% 13.0% 17.9% 17.9% 19.7% 36.0%
9/21/2009 23.5% 20.5% 13.0% 18.6% 18.6% 19.7% 36.0%
9/14/2009 21.5% 20.5% 13.0% 18.6% 18.6% 19.7% 36.0%
9/8/2009 21.5% 20.5% 13.0% 19.2% 19.2% 20.4% 36.0%
8/31/2009 21.5% 18.5% 11.5% 19.2% 19.2% 20.4% 36.0%
8/24/2009 21.5% 18.5% 11.5% 18.6% 18.6% 20.4% 36.0%
8/17/2009 21.5% 18.5% 11.5% 17.9% 17.9% 20.4% 36.0%
8/10/2009 19.5% 16.5% 11.5% 17.9% 17.9% 19.7% 36.0%
8/3/2009 18.5% 16.5% 11.5% 16.7% 16.7% 19.0% 36.0%
7/27/2009 18.5% 16.5% 11.5% 16.7% 16.7% 18.3% 36.0%
7/20/2009 18.5% 16.5% 11.5% 16.0% 16.0% 17.6% 36.0%
7/13/2009 18.5% 16.5% 11.5% 16.7% 16.7% 18.3% 36.0%
7/6/2009 16.5% 16.5% 11.5% 17.9% 17.9% 19.0% 36.0%

 

 

CONTACT US:
SERVICE OFFERINGS:
Lynden Transport
3027 Rampart Drive
Anchorage, AK 99501
1-800-327-9390
Learn more about trucking to Alaska by speaking to a freight professional via live chat Stay up-to-date on the latest Alaska trucking news via Lynden Blog Follow Lynden and learn more about trucking to Alaska on Facebook See the latest tweets regarding trucking to Alaska from Lynden on twitter