Effective January 1, 2021
Anchorage to Bethel (BET)* | |||||
---|---|---|---|---|---|
Weight (lbs) | General Rate | Express Rate | Priority Rate | ||
Minimum | $55.00 | $72.00 | $88.00 | ||
1-99 | 0.89 | 1.16 | 1.42 | ||
100-499 | 0.87 | 1.13 | 1.39 | ||
500-999 | 0.85 | 1.11 | 1.36 | ||
1000-4999 | 0.83 | 1.08 | 1.33 | ||
5000-9999 | 0.81 | 1.05 | 1.30 | ||
10000+ | 0.79 | 1.03 | 1.26 | ||
Anchorage to Kotzebue (OTZ)* | |||||
---|---|---|---|---|---|
Weight (lbs) | General Rate | Express Rate | Priority Rate | ||
Minimum | $55.00 | $72.00 | $88.00 | ||
1-99 | 0.94 | 1.22 | 1.50 | ||
100-499 | 0.92 | 1.20 | 1.47 | ||
500-999 | 0.90 | 1.17 | 1.44 | ||
1000-4999 | 0.88 | 1.14 | 1.41 | ||
5000-9999 | 0.86 | 1.12 | 1.38 | ||
10000+ | 0.84 | 1.09 | 1.34 | ||
Anchorage to Nome (OME)* | |||||
---|---|---|---|---|---|
Weight (lbs) | General Rate | Express Rate | Priority Rate | ||
Minimum | $55.00 | $72.00 | $88.00 | ||
1-99 | 0.94 | 1.22 | 1.50 | ||
100-499 | 0.92 | 1.20 | 1.47 | ||
500-999 | 0.90 | 1.17 | 1.44 | ||
1000-4999 | 0.88 | 1.14 | 1.41 | ||
5000-9999 | 0.86 | 1.12 | 1.38 | ||
10000+ | 0.84 | 1.09 | 1.34 | ||
Anchorage to St. Mary's (KSM)* | |||||
---|---|---|---|---|---|
Weight (lbs) | General Rate | Express Rate | Priority Rate | ||
Minimum | $55.00 | $72.00 | $88.00 | ||
1-99 | 0.92 | 1.20 | 1.47 | ||
100-499 | 0.90 | 1.17 | 1.44 | ||
500-999 | 0.88 | 1.14 | 1.41 | ||
1000-4999 | 0.86 | 1.12 | 1.38 | ||
5000-9999 | 0.84 | 1.09 | 1.34 | ||
10000+ | 0.82 | 1.07 | 1.31 | ||
General Shipping moves freight within 3-5 scheduled service flights.
Express Shipping moves freight within 2-3 scheduled service flights.
Priority Shipping moves freight on the next available scheduled service flight.
Commodity | % of Tariff |
Aircraft, Fuselage, Wings | Contact Sales |
Animals (Live) | 150% + Priority |
Appliances | 150% |
Arctic Pipe, Manholes, Trusses | 200% |
ATV's, Motorcycles, Snow Machines (Crated) | 150% |
ATV's, Motorcycles, Snow Machines (Uncrated) | 200% |
Auto Body Parts** | 160% |
Boats/Trailers | Contact Sales |
Cabinet, Refrigerator Cases | 150% |
Coolers (Filled) | 130% |
Culverts, Bed Liners, Canopies | 250% |
Dog Sleds | 130% |
Doors, Windows (Framed) | 200% |
Furniture | 150% |
Household Goods | 150% |
Human Remains | 200% + Priority |
Insulation Bags | 150% |
Insulation by Sheets | 250% |
Modular Homes & Related Material | Contact Sales |
Motorized Vehicles - Up to 14 ft. | Contact Sales |
Motorized Vehicles - Over 14 ft. | Contact Sales |
Outsized Cargo | Contact Sales |
Oversized Shipments - less than 10# per cu. ft. | Contact Sales |
Plants (Live) | 150% + Priority |
Refrigeration Units, Porta-Pottys | 200% |
Showers, Tubs | 200% |
Tanks, Empty Drums | Contact Sales |
Truck Beds, Cabs | 250% |
Fee | Amount |
Consolidation Fee | Contact Sales |
COD Surcharge | $25.00 |
Hazardous Material | $45.00 per shipment |
Federal Excise Tax | 6.25% |
Weight (lbs) | Rate |
0-137 | $55.00 |
138+ | 0.40 |
Federal Excise Tax and Fuel Surcharge will apply. |
Effective April 7, 2021: 2%
Download our Rates & Schedule PDF.
*Commodity tariff, dimensional weight, fuel surcharge, and other charges may apply.
**Dimensional rates may apply to items that take up a large area of cargo space.
For commodities that fall outside the list of commodity tariff exceptions, transportation charges are based on whichever is greater, the actual gross weight of the shipment or the cubic dimensional weight.
Rates are subject to change without notice.