Track A Shipment

Dry and Insulated Container Equipment

Inside Dimensions      Weights

L W H Cubic
Feet
Tare Payload* Gross* Highway
Max*
Dry Standard 96" wide

20'

19'4" 7'8" 7'8" 1,132 5,640 49,270 54,910 32,500
  " High-cube    " 40' 39'6" 7'8" 8'10" 2,686 10,490 56,710 67,200 42,500
  "   " 102"wide 24' 23'9" 8'2" 8'10" 1,716 7,850 59,350 67,200 32,500
  "   " " 40' 39'6" 8'2" 8'10" 2,868 11,680 66,320 78,000 42,500
 "  " " 48' 47'9" 8'2" 8'11" 3,486 8,550 58,650 67,200 51,000
 "  " " 53' 52 4.5" 8'2 5/8" 8'11 5/16" 3,857 11,450 55,750 67,200 48,000
 " Ultra cube  " 40' 39'6" 8'2" 9'2" 3,000 10,100 78,900 89,000 42,500
" " " 53' 52' 6 7/8" 8'2" 9' 4 3/8" 4,039 12,000 63,000 75,000 61,000
Insulated " " 53' 52'6" 8'1/2" 9'2" 3,968 18,000 67,000 85,000 55,000
The purpose of this list is to provide a sample of the various types of equipment that are contained in Alaska Marine Lines fleet.  There are variations in size and weight.  Please confirm specific equipment specifications if cargo being shipped is close to equipment specification limits.
* All loads must not exceed legal road limits when moving over public roads.   Costs due to over loading are to the account of the cargo. The weight provided above are defined as: 
Tare:  weight of the container without cargo.
Payload:  maximum cargo weight the container is designed to carry.
Gross: maximum designed weight of container with cargo.
Highway Max: maximum cargo or payload weight allowed by Washington State while moving on standard tandem axle chassis on public roads.

Additional information on highway weights